Canonical Free vs Hosting Unlimited vs Pro vs Pro Plus comparison from active feature gates.
| Capability | Free | Hosting Unlimited | Pro | Pro Plus |
|---|---|---|---|---|
| AI credits / month | 60 | 0 (locked) | 1,500 | 3,600 |
| Core AI actions | Limited by credits | Locked | Yes | Yes |
| Custom Ollama Adapter | No | No | Yes | Yes |
| BYOK AI providers | No | No | No | Yes |
| Campaign count limit | 3 | 3 | Unlimited | Unlimited |
| Templates / journeys / segments / channels | Locked | Locked | Yes | Yes |
| Campaign triggers panel | Locked | Locked | Yes | Yes |
| Apify lead automation | No | No | Yes | Yes |
| Self-healing campaign AI | No | No | Yes | Yes |
| Recipient import file size | < 1 MB | < 1 MB | Higher | Higher |
| Contacts per import | 100 | 100 | Higher | Higher |
| Read / unread tracking | No | Yes | Yes | Yes |
| Tracking rules limit | 3 rules | Higher | Higher | Higher |
| Keywords per rule (Free) | 1 single word | N/A | N/A | N/A |
| Keyword volume cap | Plan defaults | Plan defaults | 100 total | Unlimited |
| Scan interval floor | 15 min | Plan defaults | 5 min | 1 min |
| Webhook firehose | No | No | No | Yes |
| Onsite embed hide branding | No | No | Yes | Yes |
| Agentic Outreach | No | No | No | Yes |
This table reflects enforced behavior in the product today. Internal tier key premium is shown as Hosting Unlimited in user-facing copy.
For pricing and checkout, see Settings → Billing.
Free and Hosting Unlimited are capped at 3 campaigns without templates, journeys, segments, channels, one-click steps, advanced triggers, Apify, or self-healing AI.
Pro and Pro Plus unlock the full campaign suite.